![]() Tendulkar with the ICC Cricket World Cup
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sachin Ramesh Tendulkar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 24 April 1973 [1] Bombay (now Mumbai), Maharashtra |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | God of Cricket, Little Master,[1] Master Blaster[2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 5 in (165 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium, leg break, off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 187) | 15 November 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 74) | 18 December 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 March 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 11) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | Cricket Club of India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–2013 | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2013 | Mumbai Indians (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Marylebone Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament, Rajya Sabha (nominated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 April 2012–26 April 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 15 November 2013
|
Sachin Ramesh Tendulkar (/ˌsʌtʃɪn tɛnˈduːlkər/ ( listen); born 24 April 1973) is a former Indian international cricketer and a former captain of the Indian national team, regarded as one of the greatest batsmen of all time.[4] He is the highest run scorer of all time in International cricket. Often referred to as the ‘God of Cricket’ by Indian cricket followers,[5] Tendulkar took up cricket at the age of eleven, made his Test debut on 15 November 1989 against Pakistan in Karachi at the age of sixteen, and went on to represent Mumbai domestically and India internationally for close to twenty-four years. He is the only player to have scored one hundred international centuries, the first batsman to score a double century in a ODI, the holder of the record for the most number of runs in both Test and ODI, and the only player to complete more than 30,000 runs in international cricket.[6]
In 2002, halfway through his career, Wisden Cricketers’ Almanack ranked him the second greatest Test batsman of all time, behind Don Bradman, and the second greatest ODI batsman of all time, behind Viv Richards.[7] Later in his career, Tendulkar was a part of the Indian team that won the 2011 World Cup, his first win in six World Cup appearances for India.[8] He had previously been named “Player of the Tournament” at the 2003 edition of the tournament, held in South Africa. In 2013, he was the only Indian cricketer included in an all-time Test World XI named to mark the 150th anniversary of Wisden Cricketers’ Almanack.[9][